MATERIALS olive wood button
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 24 | D: 15 mm | - |
| 28 | D: 18 mm | - |
MATERIALS olive wood button
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 18 | D: 12 mm | - |
MATERIALS olive wood button
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 18 | D: 12 mm | - |
| 24 | D: 15 mm | - |
| 28 | D: 18 mm | - |
MATERIALS olive wood button
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 24 | D: 15 mm | - |
| 32 | D: 20 mm | - |
| 40 | D: 25 mm | - |
MATERIALS olive wood button + logo
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 24 | D: 15 mm | - |
| 32 | D: 20 mm | - |
| 40 | D: 25 mm | - |
MATERIALS olive wood button
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 24 | D: 15 mm | - |
| 32 | D: 20 mm | - |
| 40 | D: 25 mm | - |
MATERIALS olive wood button + logo
| MEASURES | QTY. MINIMUM |
| Line | Diameter (D); Long (L); Inside Width (P) | Per size and color |
| 24 | D: 15 mm | - |
| 32 | D: 20 mm | - |
| 40 | D: 25 mm | - |